The wait is over! The Home Depot Black Friday 2025 ad has officially dropped, and this year’s sale features massive discounts on professional power tools, major appliances, and holiday decor. Whether you are looking for DeWALT, Milwaukee, Ryobi, Makita, or RIDGID, this year’s flyer is packed with “Buy One Get One” promotions and doorbusters up to 70% OFF.
When does the sale start? The main Black Friday event begins online on Thursday, November 27 (Thanksgiving Day) and in-stores on Friday, November 28 at 6 A.M. Supplies on doorbusters are limited, so you need to be prepared.
Top Tool Brands on Sale
If you are looking to expand your workshop, this is the best time of year to buy. We have scanned the full ad to find the best deals:
- Milwaukee M18 & M12 Fuel: Look for huge price drops on combo kits and battery deals.
- DeWALT 20V MAX: Exclusive discounts on Atomic and XR brushless tools.
- Ryobi ONE+ 18V: The best budget-friendly DIY tools are seeing their lowest prices of 2025.
- RIDGID & Makita: Professional-grade saws, drills, and impact drivers at clearance-level pricing.
⚠️ Don’t just guess what’s a good deal! Below, I have broken down every single page of the ad into searchable tables with price comparisons to Amazon so you can see if the “sale price” is actually a deal—or if you can get it cheaper elsewhere. Speaking of Amazon some of the Black Friday prices in this ad are available TODAY on Amazon!

Page 1: Door Busters & Power Tools
| Brand | Product Name | Sale Price | Compare |
|---|
| Ryobi | ONE+ 18V 3/8″ Drill/Driver 1.5Ah Kit | $34.88 | Check Amazon » |
| Husky | 32 pc. Combination Wrench Set (SAE/Metric) | $29.88 | Check Amazon » |
| Milwaukee | M12 12V Brushless 2-Tool 6.0Ah Kit | $149.00 | Check Amazon » |
| DeWalt | 2-Pack 20V Max 4.0Ah Battery | $99.00 | Check Amazon » |
| Gorilla Ladders | 18′ Reach Aluminum Multi-Position Ladder (Type IA) | $129.00 | Check Amazon » |


Page 2: Christmas & Holiday Decor
| Brand | Product Name | Sale Price | Compare |
|---|
| Home Accents | 3 pc. LED Pre-Lit Deer Family | $99.00 | Check Amazon » |
| Generic | 6″ Poinsettia (In-Store Only) | 4 for $5 | Check Amazon » |
| Generic | 22″ Fresh-Cut Wreath with Bow | $5.88 | Check Amazon » |
| Home Accents | 7.5′ LED Pre-Lit Oxford Pine Artificial Tree | $79.00 | Check Amazon » |
| Generic | 4′ Inflatable Grinch or 3.5′ Max & Gift | $19.98 | Check Amazon » |

Page 3: Milwaukee, DeWalt & Ryobi Tools


Page 4: Ladders, Work Lights & Home
| Brand | Product Name | Sale Price | Compare |
|---|
| Gorilla Ladders | 3-Step Compact Steel Ladder (225 lb.) | $19.88 | Check Amazon » |
| Werner | 8′ Fiberglass Step Ladder (Type IA) | $99.00 | Check Amazon » |
| Battery Daddy | Battery Storage System (150 Batteries) | $9.98 | Check Amazon » |
| Husky | 2500 Lumen Rechargeable Touchless Work Light | $24.88 | Check Amazon » |
| Husky | 800 Lumen Rechargeable Magnetic Tripod Light | $24.88 | Check Amazon » |
| Energizer | Max Batteries (30-pk AAA or 36-pk AA) | $15.87 | Check Amazon » |
| Handy Heater | 2-Pack Personal Hand Warmers | $19.88 | Check Amazon » |
| Handy Heater | 50″x60″ Heated Throw Blanket | $29.88 | Check Amazon » |

Page 5: Tool Accessories & Outdoor Power

Page 6: Outdoor Power, Pneumatics & Nailers

Page 7: Pro Deals & Heavy Duty Tools
| Brand | Product Name | Sale Price | Compare |
|---|
| Milwaukee | Close Quarters Tubing Cutting Set | $49.97 | Check Amazon » |
| Milwaukee | 18V Brushless 6-1/2″ Circular Saw (Tool Only) | $229.00 | Check Amazon » |
| Milwaukee | 18V 4.5″-6″ Brushless Braking Grinder (Tool Only) | $279.00 | Check Amazon » |
| Milwaukee | 18V Super Sawzall Reciprocating Saw (Tool Only) | $279.00 | Check Amazon » |
| Milwaukee | 18V Brushless 1″ SDS Plus Rotary Hammer (Tool Only) | $349.00 | Check Amazon » |
| Milwaukee | 18V Brushless 1/2″ Impact Wrench 5.0Ah Kit | $399.00 | Check Amazon » |

Page 8: Tool Accessories, Hardware & Smart Home

Page 9: Google, Ring & Blink Security

Page 10: Tech Gadgets & Stocking Stuffers

Page 11: GE Appliance Package Deal
| Brand | Product Name | Sale Price | Compare |
|---|
| GE | 5.3 cu. ft. Stainless Steel Electric Range (GRF500PVSS) | $648.00 | Check Amazon » |
| GE | 1.9 cu. ft. Over-the-Range Microwave (JVM7195RWSS) | $308.00 | Check Amazon » |
| GE | 25.6 cu. ft. French Door Refrigerator (GFE26JYMFS) | $1498.00 | Check Amazon » |
| GE | Stainless Steel Tall-Tub Dishwasher (GDT565HSYSS) | $378.00 | Check Amazon » |

Page 12: Kitchen Appliance Doorbusters
| Brand | Product Name | Sale Price | Compare |
|---|
| GE Profile | 27.9 cu. ft. 4-Door Refrigerator (PVD28BYNFS) | $2498.00 | Check Amazon » |
| GE | 27 cu. ft. French Door Refrigerator (GNE27JYMFS) | $1398.00 | Check Amazon » |
| GE | 5.3 cu. ft. Convection Electric Range (GRF600AVSS) | $678.00 | Check Amazon » |
| GE | Stainless Steel Steam Dishwasher (GDT550PYRFS) | $368.00 | Check Amazon » |
| Whirlpool | 24.6 cu. ft. Side-by-Side Refrigerator (WRS325SDHZ) | $999.00 | Check Amazon » |
| Whirlpool | 5.3 cu. ft. Electric Range (WFES3030RS) | $578.00 | Check Amazon » |
| Whirlpool | Stainless Steel Tall-Tub Dishwasher (WDPS7024RZ) | $548.00 | Check Amazon » |
| Whirlpool | 1.9 cu. ft. Over-the-Range Microwave (WMMS3230SS) | $258.00 | Check Amazon » |
| Frigidaire | Gallery 6.2 cu. ft. Electric Range (GCFE3060BF) | $1298.00 | Check Amazon » |
| Frigidaire | 28.8 cu. ft. French Door Refrigerator (FRFN2813AF) | $1298.00 | Check Amazon » |
| Samsung | 18 cu. ft. Counter-Depth Refrigerator (RF18A5101SR) | $1098.00 | Check Amazon » |
| Samsung | Stainless Steel StormWash Dishwasher (DW80B6060US) | $548.00 | Check Amazon » |

Page 13: LG Appliance Package Deal
| Brand | Product Name | Sale Price | Compare |
|---|
| LG | Stainless Steel QuadWash Dishwasher (LDPN454HT) | $498.00 | Check Amazon » |
| LG | 25 cu. ft. Counter-Depth Refrigerator (LF25Z6211S) | $1798.00 | Check Amazon » |
| LG | 1.8 cu. ft. Smart Microwave (MVEM1825F) | $248.00 | Check Amazon » |
| LG | 6.3 cu. ft. Electric Convection Range (LREL6323S) | $748.00 | Check Amazon » |

Page 14: Major Appliance Doorbusters
| Brand | Product Name | Sale Price | Compare |
|---|
| LG | 25 cu. ft. PrintProof Refrigerator (LF25H6200S) | $1298.00 | Check Amazon » |
| LG | 27 cu. ft. Side-by-Side Refrigerator (LS27T3230S) | $1098.00 | Check Amazon » |
| LG | 6.3 cu. ft. Electric Air Fry Range | $948.00 | Check Amazon » |
| LG | Stainless Steel Tall-Tub Dishwasher | $798.00 | Check Amazon » |
| Samsung | Bespoke 29 cu. ft. 4-Door Refrigerator | $1698.00 | Check Amazon » |
| LG | 28 cu. ft. French Door Refrigerator (Craft Ice) | $1598.00 | Check Amazon » |
| Frigidaire | 21.4 cu. ft. Counter-Depth Refrigerator | $848.00 | Check Amazon » |
| Vissani | 18 cu. ft. Top Freezer Refrigerator (MDTF18SSR) | $499.00 | Check Amazon » |
| Whirlpool | 5.3 cu. ft. Electric Range (No-Preheat Air Fry) | $648.00 | Check Amazon » |
| GE | 5.3 cu. ft. Electric Range (Crisp Mode) | $628.00 | Check Amazon » |
| KitchenAid | Stainless Steel ProDry Dishwasher | $748.00 | Check Amazon » |
| Samsung | 1.7 cu. ft. Over-the-Range Microwave (ME17R7021ES) | $198.00 | Check Amazon » |

Page 15: Laundry & All-in-One Washers
| Brand | Product Name | Sale Price | Compare |
|---|
| Samsung | 5.3 cu. ft. Bespoke Vented All-in-One Washer/Dryer | $1748.00 | Check Amazon » |
| Samsung | 5.3 cu. ft. Bespoke Ventless All-in-One Washer/Dryer | $1748.00 | Check Amazon » |
| GE Profile | 4.8 cu. ft. Ultrafast Combo Washer/Dryer (PFQ97HSPVDS) | $1748.00 | Check Amazon » |
| GE Profile | 4.6 cu. ft. Ultrafast Combo Washer/Dryer (PFQ83HSHWWW) | $1548.00 | Check Amazon » |

Page 16: Washer & Dryer Pair Savings
| Brand | Product Name | Sale Price | Compare |
|---|
| GE | 4.6 cu. ft. HE Washer & 7.2 cu. ft. Dryer Pair | $896.00 | Check Amazon » |
| GE | 4.5 cu. ft. Diamond Gray Washer & 7.4 cu. ft. Dryer Pair | $1056.00 | Check Amazon » |
| GE | 5.0 cu. ft. Carbon Graphite Washer & 7.8 cu. ft. Dryer Pair | $1246.00 | Check Amazon » |
| LG | 4.5 cu. ft. Front Load Washer & 7.4 cu. ft. Steam Dryer Pair | $1346.00 | Check Amazon » |
| Samsung | 5.2 cu. ft. Brushed Black Washer (WA52DG5500AV) | $598.00 | Check Amazon » |
| Whirlpool | 4.2-4.3 cu. ft. 2-in-1 Washer (WTW4107SW) | $498.00 | Check Amazon » |
| Hotpoint | 4.0 cu. ft. Washer (HTW265ASWWW) | $398.00 | Check Amazon » |

Page 17: Furniture & Home Decor

Page 18: Kitchen, Dining & Household

Page 19: Holiday Decorations

Page 20: Smart Home, Extension Cords & Trees
| Brand | Product Name | Sale Price | Compare |
|---|
| Home Accents | 6.5′ LED Pre-Lit Festive Pine Tree (Natural or Flocked) | $49.98+ | Check Amazon » |
| Home Accents | 7.5′ LED Pre-Lit Festive Pine Tree (Natural or Flocked) | $99.00+ | Check Amazon » |
| Home Accents | 300-Light LED Mini Set | $19.98 | Check Amazon » |
| HDX | 50′ Landscape Extension Cord (16-Gauge) | $15.98 | Check Amazon » |
| Philips | 2-Pack Smart Wi-Fi LED 60W Bulb | $14.98 | Check Amazon » |
| Sight Bulb | Wi-Fi Indoor/Outdoor Camera with Light | $19.98 | Check Amazon » |
| Ring | Ring 2 pc. Starter Set (Doorbell + Indoor Cam) | $69.99 | Check Amazon » |
| Eufy | S340 SoloCam Wireless Outdoor Solar Camera | $119.99 | Check Amazon » |