Welcomes to 2017. Its a new year, time for a fresh start and the annual tradition of people making resolutions that they will give up on in a few weeks and USPS is raising there rates. So lets go over a few of the changes that will affect Amazon and eBay sellers this year.
Lets start with the flat rate prices. The prices listed below are all commercial plus rates, this is what top rated sellers on eBay pay for shipping. If you are not a top rated seller or if you are an Amazon seller you will be paying slightly more.
Type | 2017 Price | Increase for 2017 |
Flat Rate Envelope | $5.75 | $0.15 |
Padded Flat Rate Envelope | $6.30 | $0.40 |
Small Flat Rate Box | $6.25 | $0.35 |
Medium Flat Rate Box | $12.05 | $0.45 |
Large Flat Rate Box | $16.55 | $0.70 |
The increase in the padded flat rate is the real killer for me. The padded envelope was a great value a few years ago but USPS has really increased the price and sucked much of the value out of it. Personally, I don’t use the other flat rate boxes too often because I find weight based shipping to usually be a cheaper option.
Now lets look at some weight based Priority Mail rates. Again the figures below are commercial plus prices.
Package Weight | Zones 1 And 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 lb | $5.75 | $6.26 | $6.37 | $6.53 | $6.66 | $6.71 | $7.04 | $9.59 |
2 lbs | $6.33 | $6.40 | $6.63 | $7.91 | $8.91 | $9.69 | $9.97 | $14.67 |
3 lbs | $6.41 | $7.16 | $7.62 | $9.22 | $11.46 | $12.39 | $14.45 | $19.92 |
4 lbs | $6.62 | $7.39 | $8.46 | $10.19 | $13.36 | $15.13 | $17.08 | $23.99 |
5 lbs | $6.96 | $7.77 | $8.91 | $10.62 | $15.21 | $17.39 | $19.80 | $27.86 |
6 lbs | $7.29 | $8.18 | $9.26 | $13.23 | $17.06 | $19.83 | $22.67 | $31.92 |
7 lbs | $7.60 | $8.59 | $9.60 | $14.68 | $18.89 | $22.36 | $25.46 | $35.84 |
8 lbs | $7.96 | $9.00 | $10.64 | $15.87 | $20.77 | $24.61 | $28.59 | $40.24 |
9 lbs | $8.32 | $9.57 | $10.75 | $16.96 | $22.59 | $26.66 | $31.79 | $44.75 |
10 lbs | $8.82 | $9.97 | $10.88 | $18.24 | $24.41 | $29.30 | $34.57 | $48.66 |
A few things to consider when looking at the table above. First, don’t worry about zone 9. Few, if any, packages will ever be shipped to zone 9 and people in those locations are already used to paying ridiculous shipping prices. Second, notice that the biggest jump in price is always when you go past zone 4. You may find it helpful to refer back to this table throughout 2017 and when you have a package going to zones 5, 6, 7, 8 or 9 check to see if their is a cheaper flat rate or regional rate available.
Speaking of regional rates lets take a look at them next (Not sure what regional rates are? Check out THIS POST!)
Box A | 2017 Rate | Increase For 2017 |
Zones 1 And 2 | $6.52 | $0.51 |
Zone 3 | $6.60 | $0.45 |
Zone 4 | $6.83 | $0.23 |
Zone 5 | $8.15 | $0.00 |
Zone 6 | $9.19 | $0.27 |
Zone 7 | $9.99 | $0.29 |
Zone 8 | $10.28 | $-0.49 |
Zone 9 | $15.14 | $0.19 |
Box B | 2017 Rate | Increase For 2017 |
Zones 1 And 2 | $7.17 | $0.46 |
Zone 3 | $8.01 | $0.11 |
Zone 4 | $9.19 | $0.44 |
Zone 5 | $10.95 | $0.29 |
Zone 6 | $15.68 | $2.31 |
Zone 7 | $17.93 | $2.79 |
Zone 8 | $20.41 | $3.32 |
Zone 9 | $28.72 | $4.31 |
Wow, look how brutal the Box B price jump is for zones 6+. All of the Priority Mail prices in the tables above are going to affect sellers living on the coasts much more then those of us in the middle of the country. If you’re living along the edges it is very important to know all of your shipping options and to be diligent about using flat rate shipping when it is a cheaper option.
Lastly we are going to look at First Class Mail rates.
Package Weight | 2017 Rate | Increase For 2017 |
1 oz | $2.61 | $0.01 |
2 oz | $2.61 | $0.01 |
3 oz | $2.61 | $0.01 |
4 oz | $2.61 | $0.01 |
5 oz | $2.77 | $0.17 |
6 oz | $2.77 | $0.17 |
7 oz | $2.77 | $0.17 |
8 oz | $2.77 | $0.17 |
9 oz | $3.32 | $0.02 |
10 oz | $3.46 | $0.11 |
11 oz | $3.60 | $0.20 |
12 oz | $3.74 | $0.29 |
13 oz | $3.88 | $0.38 |
14 oz | $4.02 | $0.47 |
15 oz | $4.16 | $0.56 |
15.99 oz | $4.30 | $0.65 |
eBay and Amazon will both automatically update their shipping calculators to make sure all the prices are correct. If you have any free shipping offers remember to adjust your price to account for the higher shipping costs this year.